The most-visited Ezoic publishers: monthly visits, Domain Rating and revenue estimates.
| Site | Category | Monthly visits | DR | Est. revenue/mo |
|---|---|---|---|---|
| MediaFire | computers electronics and technology/file sharing and hosting | 131.3M | 91 | Pro |
| Ngày Thầy thuốc Việt Nam | news and media | 34.4M | 85 | Pro |
| Kebijakan pribadi | FlipHTML5 | computers electronics and technology/computers electronics and technology | 25.4M | 91 | Pro |
| CineStar kino program u 2025. I 2026. godini. | news and media | 24.9M | 76 | Pro |
| FAQ Générale - AgeVerif Services de Vérification d'Âge | adult | 20.1M | 72 | Pro |
| SHA-256 File Checksum | Hash Tool | science and education/education | 18.8M | 53 | Pro |
| How to Integrate PriceCharting Data Into Shopify | games/games | 17.5M | 75 | Pro |
| Registracija - Večernji.hr | news and media | 17.5M | 78 | Pro |
| 100% Free People Search, Free People Finder - TruePeopleSearch.com | reference materials/public records and directories | 15.2M | 69 | Pro |
| Free PDF Manuals & Guides | Manuals+ | computers electronics and technology/consumer electronics | 13.5M | 78 | Pro |
| 노벨피아 - 웹소설로 꿈꾸는 세상! | games/video games consoles and accessories | 12.2M | 54 | Pro |
| ● Es ist zur Einhaltung unserer gesetzlichen Verpflichtungen erforderlich. | science and education/education | 11.2M | 85 | Pro |
| People Search Directory of Last Names Starting With E - FastPeopleSearch.com | reference materials/public records and directories | 10.8M | 65 | Pro |
| Frequently Asked Questions | bunny.net | computers electronics and technology/computers electronics and technology | 9.5M | 92 | Pro |
| Dhurandhar 2: The Revenge - Box Office Collection Day 5 | Sacnilk | news and media | 8.8M | 63 | Pro |
| ERROR: The request could not be satisfied | arts and entertainment/animation and comics | 7.8M | 73 | Pro |
| Privacy Policy | Pick My Postcode | e-commerce and shopping/e-commerce and shopping | 7.7M | 57 | Pro |
| How do I get listed on the Streamers page? - poe.ninja | games/games | 7.6M | 65 | Pro |
| USPhoneBook - Reasons to Use Reverse Phone Lookup | computers electronics and technology | 7.4M | 60 | Pro |
| Forum list | computers electronics and technology/social networks and online communities | 6.9M | 31 | Pro |
Traffic metrics via Scrappa (Similarweb-class data). Domain Rating (DR) by Ahrefs
Revenue is a model estimate (network RPM × visitor geo mix), not actual earnings.